- Home
- Projects
Buildings we can name.
This is the whole register, not a selection. Every line carries the client or contractor who signed the order and the year the panels were delivered, so a consultant can check us against a project they already know. Where our records do not state a year or a scope, the line says so instead of guessing.
- named clients
- named contractors
- named years
- ABB LV switchboards
Document
Project register
Scope
ABB low-voltage switchboards and panels
Verification
Client-confirmed entries only
Permission
Named only where permitted
The register
Filter by sector, contractor or year. Nine sectors, one list.
01 of 18 shown
| Project | Sector | Client or contractor | Scope | Year |
|---|---|---|---|---|
| Four Ministry of Health hospitals, El Minya | Healthcare | Private hospital, El MinyaNamed parties withheld — no publication clearance on file | ABB LV switchboards — Samalout Fever, Dermwas Fever, Bani Mazar Chest, Bani Mazar Fever | 2022 |
| Marassi R1 | Residential | Residential development, North CoastNamed parties withheld — no publication clearance on file | LV panels | 2022 |
| O West | Residential | Residential development, 6th of OctoberNamed parties withheld — no publication clearance on file | LV panels, several parts of the compound | 2022 |
| Universities in Egypt | Education | Educational institution, Mansoura, Helwan, New Mansoura, East Port SaidNamed parties withheld — no publication clearance on file | LV panels across five national universities | 2022 |
| ZED Towers | Residential | Residential development, El Sheikh ZayedNamed parties withheld — no publication clearance on file | LV panels | 2022 |
| Covered Sports Hall, New Administrative Capital | Sport | Sports facility, New Administrative CapitalNamed parties withheld — no publication clearance on file | ABB LV panels | 2021 |
| Easttown New Cairo | Residential | Residential development, New CairoNamed parties withheld — no publication clearance on file | ABB LV panels | 2018 |
| National Museum of Egyptian Civilization | Culture & public | Cultural institution, Fustat, CairoNamed parties withheld — no publication clearance on file | ABB LV switchboards | 2018 |
| Agricultural greenhouses, Marsa Matrouh | Agriculture & industry | Cultural institution, Marsa MatrouhNamed parties withheld — no publication clearance on file | ABB LV switchboards | Not recorded |
| Al Ahly Sporting Club | Sport | Sports facilityNamed parties withheld — no publication clearance on file | LV panels | Not recorded |
| Al-Burouj Fitout | Residential | Residential development, El ShoroukNamed parties withheld — no publication clearance on file | LV panels | Not recorded |
| Central Bank of Egypt | Banking & commercial | Private bankNamed parties withheld — no publication clearance on file | ABB LV switchboards | Not recorded |
| Craft Zone Madinaty | Banking & commercial | Private bank, MadinatyNamed parties withheld — no publication clearance on file | LV panels | Not recorded |
| Egyptian Military Stadium | Sport | Sports facilityNamed parties withheld — no publication clearance on file | LV panels | Not recorded |
| Haya Karima | Government & infrastructure | Government facility, Villages and governorates nationwideNamed parties withheld — no publication clearance on file | LV panels for health units, post offices, youth centres, agricultural banks, police, ambulance and fire stations | Not recorded |
| HSBC — Project Nile, Maadi | Banking & commercial | Private bank, Maadi, CairoNamed parties withheld — no publication clearance on file | ABB LV switchboards | Not recorded |
| Integrated Animal & Dairy Production Complex, Sadat City | Agriculture & industry | Cultural institution, Sadat CityNamed parties withheld — no publication clearance on file | ABB LV switchboards | Not recorded |
| Water & wastewater stations | Water & utilities | Water utility, Sohag · GharbiaNamed parties withheld — no publication clearance on file | ABB LV switchboards and MCC panels | Not recorded |
We have not delivered a project in this sector yet — or the reference is not cleared for publication.
Ask an engineer directlyAn em dash means the record does not state it. Nothing on this page is estimated, rounded or reconstructed.
Browse the register page by page
The paginated list below is the same register without the filters — it works with JavaScript switched off and it is what a crawler indexes.
What this register does not tell you yet. Where a year, a consultant or a scope of supply is missing, the record says so rather than filling the gap. Entries are named only where Arabtech holds permission to name them — permission_to_name gates every line.
Send the schedule, not an enquiry.
Upload your single-line diagram, load schedule or BOQ and our engineers return a compliant, itemised proposal. Attach nothing and we will still answer — it just takes one more round trip.
Response time is being set by Arabtech — the target is one business day, awaiting confirmation.
Accepted
PDF · DWG · DXF · XLSX · ZIP
Max size
25 MB per file
Response
Target — awaiting confirmation
Routed to
Engineering, by sector
Drop your SLD or load schedule
or browse — no account, no registration
Head office
Building 6, EDNC · Eastown, SODIC Offices
South 90 St., 5th Settlement, New Cairo
Factory
Industrial Zone C5, No. 3
10th of Ramadan City
Telephone